W.A. Berry NE4 1 Jan. 10-1882
I.A. Burk SE4 1 May 10-1876
J.N. Loofbourrow NW4 1 Oct. 30-1877
David Walters S2 NE4 1 Feb. 13-1878
George Fritsinger NE4 2 Mar. 1-1878
Hugh McQueen NW4 2 Sep. 23-1879
G.W. Walters SE4 2 Mar. 1-1879
Ransome H. Gile SW4 2 Feb. 10-1876
Mads Johnson N2 NW4 3 May 20-1876
Mads Johnson S2 SW4 3 May 20-1876
M. Thompson SE4 3 Apr. 30-1880
Elizabeth H. Hanson NE4 4 Jan. 18-1869
E.H. Hanson SE4 4 Jan. 1-1869
E.H. Hanson NW4 4 Jan. 1-1869
E.H. Hanson SW4 4 Jan. 1-1869
George Foreman Lot #1 5 Mar. 10-1873
H.A. Anderson Lot #2 5 Aug. 1-1873
Heirs of A. Beckstrom Lots #6 & #7 5 Jan. 10-1876
H. Palmer Lots #9 & #10 5 Dec. 10-1874
J.J. McBride Lot #8 5 Sep. 4-1879
Heirs of A. Beckstrom NE4 5 Jan. 10-1874
H. Palmer SW4 5 Dec. 15-1874
H.A. Anderson NW4 6 Aug. 1-1873
Jacob Rose SE4 6 Mar. 1-1870
Hans Jorgenson SW4 6 Sep. 23-1879
C.M. Messinger S2 NW4 6 Feb. 10-1876
C.M. Messinger N2 SW4 6 Feb. 10-1876
Louis J. Palmer SE4 7 Sep. 19-1876
Charlotte Johnson SW4 7 Nov. 25-1872
Charlotte Johnson W2 SW4 7 Nov. 25-1872
Daniel Kershner NW2 NW4 8 Nov. 25-1872
J.J. McBride SE4 8 July 2-1878
P.J. Lind SW4 W2 SE4 & Lot #4 8 Jan. 10-1876
Daniel Kershner Lots #3 & #5 8 Oct. 30-1877
J.B. Raymond Lot #6 8 Jan. 1-1874
J.J. McBride Lot #7 8 Sep. 14-1879
J.J. McBride W2 SW4 8 Jan. 30-1884
Jacob Miller Lot #8 8 Jan. 30-1884
Nels Olson W2 NE4 9 Mar. 1-1879
Peter Hammer SE4 9 Oct. 30-1877
Wm. Steffy NW4 9 July 30-1875
John McCathron SW4 9 July 30-1875
Newell E. Gile E2 NE4 10 May 20-1882
John J. Melhus SE4 10 July 18-1890
O.E. Ostberg S2 NW4 10 Jan. 10-1876
C.J. Stromgren SW4 NE4 10 Jan. 20-1876
Ole Hugos SW4 10 Oct. 30-1877
L. Hall NE4 11 Apr. 25-1877
Chas. D. Lewis SE4 11 Sep. 13-1873
M.D. Ingraham N2 NW4 11 Apr. 30-1880
N.E. Gile S2 NW4 11 May 20-1882
Austin J. Kelly SW4 11 May 10-1882
D.M. Steel NW4 12 Dec. 4-1868
D.M. Steel SE4 12 Dec. 4-1868
D.M. Steel NW4 12 Dec. 4-1868
D.M. Steel NE4 12 Dec. 4-1868
William J. Kelly NE4 13 Mar. 1-1874
Geo. Burk SE4 13 Dec. 20-1876
David Kelly NW4 13 Aug. 4-1880
J.M. Loofbourrow SW4 13 June 3-1880
D.M. Steel NW4 14 Dec. 14-1868
D.M. Steel NE4 14 Dec. 14-1868
D.M. Steel SE4 14 Dec. 14-1868
D.M. Steel SW4 14 Dec. 14-1868
John Ostrom NE4 15 Feb. 7-1882
J.H. Throbeck SE4 15 Mar. 1-1879
John S. Serivener W2 NE4 15 Jan. 20-1875
Amos Austin SW4 15 Jul. 30-1875
John R. Hugos E2 NE4 16 Mar. 30-1885
School District No. 23 NE4 of NE4 16 Feb. 23-1887
Sanford Serivner W2 NE4 16 Mar. 1-1902
Lewis M. Anderson W2 SE4 16 Apr. 25-1884
H.C. Roernaes E2 SE4 16 Aug. 4-1883
State of Kansas
Henry Blosser NW4 16 Jun. 28-1886
State of Kansas
Gust Nelson SE4 SE4 16 Dec. 24-1881
State of Kansas
Gust Nelson SW4 SW4 16 Feb. 27-1885
John Ostrom NW2 SW4 16 Feb. 12-1886
Henry Blosser SW2 SW$ 16 Jan. 28-1886
J.B. Raymond NW2 NE4 17 Jun. 1-1884
Mary Miller NE4 SE4 17 Aug. 30-1883
Joe Merica Lots #7 & #9 17 Sep. 23-1877
George Ireland N2 SE4 17 Apr. 30-1890
J.B. Raymond Lots #1 & #2 17 Jan. 1-1874
Milton M. Rodgers Lot #4 17 Nov. 30-1880
Mary M. Miller Lot #3 17 Aug. 30-1883
Joe Merica, Sr. Lot #6 17 Sep. 23-1879
Chas. Rodgers Lots #5 &
#10 & #11 17 Nov. 22-1880
Louis J. Palmer NE 4 18 Mar. 19-1877
Louis J. Palmer S2 SW4 18 Sep. 9-1877
Milton M. Rodgers Lot #10 18 Nov. 20-1880
Chas. L. Rodgers E2 SE4 18 Nov. 20-1880
Wm. D. Cunningham W2 SE4 18 Jan. 7-1880
S.M. Scott E2 NW4 18 Dec. 10-1880
Irene E. Aby W2 NW4 18 Aug. 30-1883
E. Stanton W2 SW4 18 Apr. 3-1882
S.M. Scott E2 SW4 18 Dec. 10-1880
John Johnson N2 SW4 NE4 19 Feb. 21-1885
Francis D. Crook S2 SW4 N2
NE4 19 Sep. 23-1882
Christine Holgerson SW4 S2 SE4 19 May 20-1882
John Johnson N2 S4 S2
SW4 S2 NE4 19 Feb. 17-1885
James Nelson S2 SW4 19 Jul. 20-1900
Joe Merica Lots #1 & #2 20 Sep. 23-1872
Wm. Meade Lot #7 20 Jun. 1-1872
E.V. Moore Lot #6 20 Jan. 29-1891
Phillip Mahar Lot #9 & #10 20 Apr. 25-1877
Winfield Scott Lots #3 & #4
& #5 20 Dec. 1-1873
Christine Holgerson SW4 SW4 20 May 20-1882
M. Hammerstead NE4 21 Mar. 1-1879
Sivert Lehn W2 SW4 21 Oct. 30-1877
Ole Tiller E2 SE4 21 Oct. 30-1877
G. Nelson NW4 21 Mar. 1-1879
Sivert Lehn E2 SW4 21 Oct. 30-1877
Wm. Meade SW2 SW2 21 Jun. 1-1879
Benj. Bowley NW4 NW4 21 Apr. 10-1873
M.V. Farrington NE4 22 Jun. 15-1880
Ellen Maxion E2 SE4 22 Oct. 10-1881
S. Merica E2 SW4 22 Jan. 15-1880
E.R. Harding NW4 22 Dec. 15-1880
S. Merica E2 SW4 22 Jan. 15-1877
Ole Tiller W2 SW4 22 Oct. 30-1879
Isabell Bartlett NE4 23 Sep. 30-1879
Henry Burk SE4 23 Jun. 30-1880
David Kelly NW4 23 Jun. 15-1880
Andrew Z. Leatherman SW4 23 Jan. 20-1883
Chester Lewis NE4 24 Mar. 1-1879
L.W. Skeels SE4 24 Mar. 1-1879
D.P. Skeels NW4 24 Apr. 30-1880
Mary R. Kelly SW4 24 Apr. 30-1880
Joseph Higle SW4 NE4 25 Apr. 30-1880
Wm. Day N2 NE4 25 Mar. 1-1879
Joseph Higle NE4 SE4 25 Apr. 3-1883
Jere Bowling S2 SE4 NW4 25 Jun. 20-1883
Stedman Gray NE4 25 Nov. 10-1882
O.F. Hendrickson SW4 25 Jan. 7-1883
D.M. Steele NW4 26 Dec. 4-1868
State of Kansas
D.M. Steele SE4 26 Dec. 4-1868
State of Kansas
D.M. Steele NE4 26 Dec. 4-1868
State of Kansas
Elizabeth H. Hanson SW4 26 Nov. 3-1887
State of Kansas
B. Stensaas NE4 27 Apr. 5-1877
James Hogue 27 Oct. 20-1875
Rasmus Rimol NE4 27 Oct. 30-1877
Rasmus Lehn SW4 27 Oct. 30-1877
E.H. Hanson NE4 28 Jan. 1-1869
State of Kansas
E.H. Hanson SE4 28 Jan. 1-1869
State of Kansas
E.H. Hanson NW4 28 Jan. 1-1869
State of Kansas
E.H. Hanson SW4 28 Jan. 1-1869
State of Kansas
Noble Rodgers Lots #1, #2
& #3 29 Oct. 18-1884
Peter Peterson NE3 SE4 S2
NW4 29 May 13-1879
Heirs of Samuel A. Park NE4 SE4 29 Mar. 20-1878
Benj. Bowley Lots #3. #4
& #5 29 Mar. 20-1878
G. Peterson Lots #8 & #9 29 Oct. 1-1878
Peterson NW4 30 Sep. 23-1879
Gustav Peterson N2 SW4 30 Oct. 1-1878
James Nelson N2 SW4 30 Mar. 1-1885
Nels Christensen S2 NW4 30 Feb. 17-1885
Gustav Peterson N2 SW4 30 Apr. 1-1878
Nels Christensen N2 SW4 30 Feb. 17-1885
L.H. Tyrrell NE4 NE4 31 Oct. 1-1877
John Hull 31 Jun. 15-1880
Jacob Hull 31 Mar. 1-1879
Jacob Hull 31 Mar. 1-1877
Peter Theis SW4 SE4 31 Jan. 1-1882
John Hull E2 NW4 31 Jan. 15-1880
Hans Krogmoe W2 NW4 31 Dec. 30-1887
Hans Krogmoe N2 SW4 31 Dec. 30-1887
Peter Theis S2 SW4 31 Jan. 1-1882
Olaf Pehrson Lots 5 & 6 32 Jan. 30-1876
Lots 5 & 6 are in -- Sw2 NE4
O.C. Dickerhoof NE2 NE4 32 Mar. 1-1879
O.C. Dickerhoof S2 SE4 32 Mar. 1-1879
John F. Dickerhoof S2 SE4 32 Apr. 30-1880
Daniel David N2 SE4 32 Nov. 20-1880
John W. Cramer Part of Lot 8 32 Aug. 15-1882
This part of River Lot 8 is in the SE4 and the rest of
Lot 8 is in SW4
Olaf Pehrson Lot 2 32 Jun. 30-1876
L.H. Tyrrell Lots #3 & #4 32 Oct. 1-1877
These three river lots make up the NE4
John W. Cramer Part of Lot 6 32 Aug. 15-1882
This is all of teh SW4 All of Lots #9 and #10
Lars Tiller NE4 33 Oct. 30-1877
Andrew Gudmund SE4 33 Apr. 30-1880
Olof Pehrson SW4 NW4 33 Jan. 30-1876
O.C. Dickerhoof NE2 NW4 33 Mar. 1-1877
Olof Pehrson SE4 NW4 33 Apr. 5-1885
J.F. Dickerhoof S2 SW4 33 Apr. 30-1880
Daniel David N2 SW4 33 Nov. 20-1882
E.H. Hanson NE4 34 Jan. 1-1869
State of Kansas
E.H. Hanson SE4 34 Jan. 1-1869
State of Kansas
E.H. Hanson NW4 34 Jan. 1-1869
State of Kansas
E.H. Hanson SW4 34 Jan. 1-1869
State of Kansas
Chester Dutton, Jr. NE4 35 Jan. 30-1881
Henry L. Dutton SE4 35 Jan. 7-1883
Mary A. Arnot W2 NW4 35 Mar. 20-1873
Geo. F. Steffy E2 NW4 35 Mar. 1-1883
Mary A. Arnot W2 SW4 35 Mar. 20-1873
Geo. F. Steffy E2 SW4 35 Mar. 1-1883
A.S. Sturm W2 NE4 36 Feb. 23-1887
State of Kansas
F.M. Bush NE4 NE4 36 Nov. 19-1891
State of Kansas
A.W. Anderson SE4 NE4 36 Apr. 28-1903
State of Kansas
Homer Kennet S2 SE4 36 May 27-1890
State of Kansas
Alonzo D. Sturm N2 SE4 36 Jun. 11-1888
State of Kansas
J.S. Thorp W2 NW4 36 Mar. 3-1882
State of Kansas
John M. Creighton E2 NW4 36 Feb. 4-1887
State of Kansas
O. Kollen S2 SW4 36 Mar. 21-1890
State of Kansas
Arthur L. Kenyon N2 SW4 36 Jan. 16-1904
State of Kansas
No comments:
Post a Comment